Take Me Out to the Ballgame – Week 10
The Week 10 numbers look like this…note the first table has been corrected, thanks to Dave for spotting the error.
| 5 year comparison | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week 10 | 96 GP | YTD | ||||||
| Avg | +/- | GP | Avg | +/- | Avg | +/- | GP | |
| 2008 | 13,498 | N/A | 7 | 16,191 | 13,498 | 70 | ||
| 2009 | 13,779 | 2.09% | 7 | 14,756 | -8.86% | 13,779 | 2.09% | 75 |
| 2010 | 14,068 | 2.09% | 8 | 16,482 | 11.70% | 14,068 | 2.09% | 80 |
| 2011 | 19,912 | 41.54% | 8 | 17,580 | 6.66% | 19,912 | 41.54% | 94 |
| 2012 | 20,215 | 1.52% | 11 | 18,808 | 6.99% | 18,808 | -5.54% | 96 |
| 2008 210 Game Season – 2009 225 Game Season 2010 240 Game Season – 2011 306 Game Season |
||||||||
| YTD – 96 Games | ||||
|---|---|---|---|---|
| Average | Median | %<10K | %>18k | |
| 2008 | 16,191 | 14,972 | 11.46% | 33.33% |
| 2009 | 14,756 | 14,138 | 16.67% | 25.00% |
| 2010 | 16,482 | 14,320 | 11.46% | 34.38% |
| 2011 | 17,580 | 17,596 | 9.38% | 50.00% |
| 2012 | 18,808 | 18,114 | 4.17% | 52.08% |
Here are the attendance comparisons to 2011:
The MLS 500 Club – Houston(formerly San Jose)
The charter clubs of MLS are crossing the 500 regular season ‘games played threshold’ this season. This is the ninth and final entry in this series that presents all-time records in league play.
Now I know some of you might bring up the issue that San Jose, the new expansion San Jose, has retained the records and history of the original San Jose MLS franchise(similar to the Browns in the NFL). Not me. I’m old school on this. The team of Eddie Robinson, Richard Mulrooney, Dwayne De Rosario, Brian Mullan, Pat Onstad, and Brian Ching, among others, that migrated to Houston in 2006 is a 4 time MLS Cup winner. Nothing makes me as batty as hearing some announcer discuss the 2 MLS Cups San Jose has won, referring to the current incarnation of the team.
OK, so now you know my stance and why I present the all-time record of the Houston/San Jose franchise, having played their 500th league match in their brand new ballpark, in Houston. Oh the irony.
Take Me Out to the Ballgame – Week 9
The Week 9 numbers look like this…
| 5 year comparison | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week 9 | 85 GP | YTD | ||||||
| Avg | +/- | GP | Avg | +/- | Avg | +/- | GP | |
| 2008 | 15,849 | N/A | 8 | 16,094 | 15,849 | 63 | ||
| 2009 | 15,113 | -4.65% | 7 | 14,839 | -7.80% | 15,113 | -4.65% | 68 |
| 2010 | 19,212 | 27.12% | 8 | 16,151 | 8.84% | 19,212 | 27.12% | 72 |
| 2011 | 16,547 | -13.87% | 12 | 17,151 | 6.19% | 16,547 | -13.87% | 86 |
| 2012 | 20,195 | 22.04% | 12 | 18,626 | 8.60% | 18,626 | 12.57% | 85 |
| 2008 210 Game Season – 2009 225 Game Season 2010 240 Game Season – 2011 306 Game Season |
||||||||
| YTD – 85 Games | ||||
|---|---|---|---|---|
| Average | Median | %<10K | %>18k | |
| 2008 | 16,094 | 14,754 | 12.94% | 34.12% |
| 2009 | 14,839 | 14,225 | 16.47% | 23.53% |
| 2010 | 16,151 | 13,667 | 12.94% | 34.12% |
| 2011 | 17,151 | 16,313 | 9.41% | 48.24% |
| 2012 | 18,626 | 18,197 | 3.53% | 54.12% |
The MLS 500 Club – Columbus
The charter clubs of MLS are crossing the 500 regular season games played threshold this season. This is the eighth in the 9 part series with all time records in league play.
The MLS 500 Club – Los Angeles
The charter clubs of MLS are crossing the 500 regular season games played threshold this season. This is the seventh in the 9 part series with all time records in league play. Columbus will be next.
The MLS 500 Club – Colorado
The charter clubs of MLS are crossing the 500 regular season games played threshold this season. This is the sixth in the 9 part series. This time, however, Colorado has jumped my thunder and published their own ’500′ post, so I’m going to direct you straight to the source. Frankly, when I’m looking up stuff, I go as far up the chain as I can, so I’m just sending you in the direction I would take. Stay tuned for LA and Columbus as they’re the next to join the club.
The link to the Rapids’ post on their first 500 league games is here.
The MLS 500 Club – New England
The charter clubs of MLS are crossing the 500 regular season games played threshold this season. This is the fifth in the 9 part series with all time records in league play. Colorado will be posted next. Columbus and LA will join the club this week.
